Yeovil's Pubs
| PUBS HOME PAGE | PUBS INTRODUCTION | PUBS BY NAME | BEERHOUSES | 
timeline
for the pubs section
- Dark 
																	orange square 
																	= 
																	documentary 
																	evidence 
																	exists that 
																	the pub was 
																	open in this 
																	decade.
 
- Mid 
																	orange 
																	square 
																	= no 
																	documentary 
																	evidence, 
																	but pub 
																	known to be 
																	open in 
																	this decade.
 
- Light 
																	orange square 
																	= 
																	pub is 
																	thought to 
																	have been 
																	trading in 
																	this decade 
																	- many more 
																	should 
																	probably be 
																	indicated.
 
- Some pubs (first occurrences of George, Greyhound, Nags Head, etc) had closed by 1820 and are therefore not shown.
- If pub was 
																	known by 
																	more than 
																	one name 
																	only 
																	predominant 
																	name is 
																	shown, but 
																	evidence for 
																	all names 
																	shown.
 
- Decade 
																	totals and 
																	summary 
																	statistics 
																	graphs are 
																	shown at the 
																	bottom of 
																	the chart.
 
- Records 
																	are quite 
																	scarce 
																	before 1850 
																	and so not 
																	all premises 
																	may be 
																	listed.
																	
 
- Similarly few documented sources were consulted post-1980
| 1800's | 1900's | 2000's | ||||||||||||||||||
| 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | 00's | 10's | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | 00's | 10's | |
| Airfield Tavern | ||||||||||||||||||||
| Albion Inn | ||||||||||||||||||||
| Alexandra Hotel | ||||||||||||||||||||
| Anchor Inn | ||||||||||||||||||||
| Angel Inn | ||||||||||||||||||||
| Armoury | ||||||||||||||||||||
| Arrow | ||||||||||||||||||||
| Beach | ||||||||||||||||||||
| Beehive Inn | ||||||||||||||||||||
| Bell Inn | ||||||||||||||||||||
| Bell | ||||||||||||||||||||
| Black Horse Inn | ||||||||||||||||||||
| Blue Ball | ||||||||||||||||||||
| Bricklayers Arms | ||||||||||||||||||||
| Britannia Inn 1 | ||||||||||||||||||||
| Britannia Inn 2 | ||||||||||||||||||||
| Butchers Arms | ||||||||||||||||||||
| Castle Inn | ||||||||||||||||||||
| Chough's Tap | ||||||||||||||||||||
| Coach & Horses | ||||||||||||||||||||
| Coopers Mill | ||||||||||||||||||||
| Coronation Hotel | ||||||||||||||||||||
| Cow Inn | ||||||||||||||||||||
| Cross Keys | ||||||||||||||||||||
| Crown Inn | ||||||||||||||||||||
| Dolphin Inn | ||||||||||||||||||||
| Duke of Clarence | ||||||||||||||||||||
| Duke of Wellington | ||||||||||||||||||||
| Duke of York | ||||||||||||||||||||
| Elephant & Castle | ||||||||||||||||||||
| Fleur de Lys 1 | ||||||||||||||||||||
| Fleur de Lys 2 | ||||||||||||||||||||
| Full Moon | ||||||||||||||||||||
| George Hotel | ||||||||||||||||||||
| Globe & Crown | ||||||||||||||||||||
| Globe Inn | ||||||||||||||||||||
| Glovers Arms | ||||||||||||||||||||
| Golden Lion Inn | ||||||||||||||||||||
| Great Lyde | ||||||||||||||||||||
| Great Western | ||||||||||||||||||||
| Green Dragon | ||||||||||||||||||||
| Greyhound Inn 2 | ||||||||||||||||||||
| Half Moon Inn | ||||||||||||||||||||
| Heart of Oak | ||||||||||||||||||||
| Hollands Inn | ||||||||||||||||||||
| Hop Vine Inn | ||||||||||||||||||||
| John Bull Inn | ||||||||||||||||||||
| King's Arms Inn | ||||||||||||||||||||
| King's Head Inn | ||||||||||||||||||||
| Lamb Inn | ||||||||||||||||||||
| London Inn | ||||||||||||||||||||
| Manor Hotel | ||||||||||||||||||||
| Market House Inn | ||||||||||||||||||||
| Market Street Inn | ||||||||||||||||||||
| Mermaid Hotel | ||||||||||||||||||||
| Milford Inn | ||||||||||||||||||||
| Modello | ||||||||||||||||||||
| Nags Head Inn | ||||||||||||||||||||
| Nelson Inn | ||||||||||||||||||||
| New Inn | ||||||||||||||||||||
| Oxford Inn | ||||||||||||||||||||
| Pall Inn | ||||||||||||||||||||
| Pen Mill Inn | ||||||||||||||||||||
| Pen Mill Hotel | ||||||||||||||||||||
| Picketty Witch | ||||||||||||||||||||
| Plucknett | ||||||||||||||||||||
| Porter Black's | ||||||||||||||||||||
| Preston Hotel | ||||||||||||||||||||
| Quicksilver Mail | ||||||||||||||||||||
| Railway Inn 1 | ||||||||||||||||||||
| Railway Inn 2 | ||||||||||||||||||||
| Red House Inn | ||||||||||||||||||||
| Red Lion Inn | ||||||||||||||||||||
| Rifleman's Inn | ||||||||||||||||||||
| Royal Marine | ||||||||||||||||||||
| Royal Oak Inn | ||||||||||||||||||||
| Royal Standard 1 | ||||||||||||||||||||
| Royal Standard 2 | ||||||||||||||||||||
| Running Horse Inn | ||||||||||||||||||||
| Seven Stars Inn | ||||||||||||||||||||
| Somerset Inn | ||||||||||||||||||||
| South Western Arms | ||||||||||||||||||||
| Stags Head Inn | ||||||||||||||||||||
| Sun House Inn | ||||||||||||||||||||
| Sun Inn 1 | ||||||||||||||||||||
| Sun Inn 2 | ||||||||||||||||||||
| Swan Inn | ||||||||||||||||||||
| Three Choughs | ||||||||||||||||||||
| Victoria Inn | ||||||||||||||||||||
| Volunteer Inn | ||||||||||||||||||||
| Wellington Inn | ||||||||||||||||||||
| Westfield Hotel | ||||||||||||||||||||
| White Hart | ||||||||||||||||||||
| White Horse Inn | ||||||||||||||||||||
| White Lion Inn | ||||||||||||||||||||
| William Dampier | ||||||||||||||||||||
| Wine Vaults | ||||||||||||||||||||
| Woods Wine Bar | ||||||||||||||||||||
| Yellow Wagtail | ||||||||||||||||||||
| Yew Tree Inn | ||||||||||||||||||||
| TOTALS BY DECADE | 21 | 27 | 36 | 46 | 58 | 63 | 62 | 61 | 58 | 53 | 51 | 54 | 53 | 57 | 54 | 44 | 38 | 43 | 44 | 34 | 
																
																 The 
																graphs are 
																intended as a 
																'rough' guide to 
																the number of 
																Licensed 
																Premises in 
																Yeovil 
																(excluding, in 
																the main, simple 
																'beer houses'). 
																They clearly 
																reached a peak 
																in the 1870's, 
																'80's and '90's. 
																The population 
																was steadily 
																rising 
																throughout the 
																century although 
																the figures 
																presented may 
																give a slightly 
																cloudy picture 
																due to boundary 
																changes during 
																the period.
																The density 
																figures are 
																interesting, 
																especially from 
																the 1850's to 
																the 1880's where 
																there were less 
																than 200 people 
																per pub. Today's 
																figure is around 
																1,000.
The 
																graphs are 
																intended as a 
																'rough' guide to 
																the number of 
																Licensed 
																Premises in 
																Yeovil 
																(excluding, in 
																the main, simple 
																'beer houses'). 
																They clearly 
																reached a peak 
																in the 1870's, 
																'80's and '90's. 
																The population 
																was steadily 
																rising 
																throughout the 
																century although 
																the figures 
																presented may 
																give a slightly 
																cloudy picture 
																due to boundary 
																changes during 
																the period.
																The density 
																figures are 
																interesting, 
																especially from 
																the 1850's to 
																the 1880's where 
																there were less 
																than 200 people 
																per pub. Today's 
																figure is around 
																1,000.
