Minor theme - Yeovil pEOPLE Data
yEOVIL pEOPLE DATAGathered information for individuals prior to 1837 |
D | To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for. Note that a name may be spelt different ways! |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
- When
searching remember
that
spellings
were
somewhat
cavalier
compared
with today,
so always try
alternative
spellings -
for example
'DIX' and
'DICKS',
etc.
- If in doubt, search on part of the name. For example a search for 'LEVER' will find entries for LEVERIDGE, LEVEREDGE, LEVERAGE, etc.
Surname | Forename(s) | Year | Notes | Reference |
Dade | Francis | 1826 | App'd to William Churchouse | John Nowes Charity |
Dade | John | 1762 | At the Charity School - bapt 5 Nov 1749 | John Nowes Charity |
Dade | John | 1763 | Apprenticed to George Harrison | John Nowes Charity |
Dade | John | 1788 | App'd to William Lucas, Dowlas & Tick Weaver | John Nowes Charity |
Dade | John | 1791 | App'd to Thomas Russell, Carpenter | John Nowes Charity |
Dade | James | 1762 | At the Charity School - bapt 30 Aug 1752 | John Nowes Charity |
Dade | Thomas | 1827 | App'd to T Singleton | John Nowes Charity |
Dampier | Joseph | 1729 | Kingston - 3¾d 'or occupier' | Poor Rate Return (Monthly) |
Dampier | Mr | 1729 | Borough - 6¾d 'for Joseph Dampier' | Poor Rate Return (Monthly) |
Dampier | Mr | 1729 | Paid £1 (over 20 windows) | Window Tax (Annual) |
Dampier | William | 1711 | House = nonconformist meeting | Quarter Sessions |
Danbie | Mathew | 1581 | Borough, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
Daniel | Elizabeth | 1775 | Wife of John Daniel | Will of Ambrose Seward |
Daniel | J | 1764 | Grope Lane, house 'late Bartletts' | Woborn Property Rents |
Daniel | John | 1775 | Gentleman | Will of Ambrose Seward |
Daniel | Mr | 1729 | Borough - 3s 4d | Poor Rate Return (Monthly) |
Daniel | Peter | 1790 | Grocers & Linen Drapers | Universal British Directory |
Daniel | Samuel | 1729 | Borough - 4d 'for Davys' | Poor Rate Return (Monthly) |
Daniel | Samuel | 1790 | Grocers & Linen Drapers | Universal British Directory |
Daniell | Doctor | 1760 | Hendford - 1s 10½d | Poor Rate Return (Monthly) |
Daniell | George | 1679 | Overseer | Poor Rate Return (Monthly) |
Daniell | John | 1751 | Mercer | Will |
Daniell | John | 1770 | Merchant | Deed |
Daniell | John, gent | 1760 | Borough - 1s 4d Middle St & South St | Poor Rate Return (Monthly) |
Daniell | Mary, widow | 1674 | Borough - 3s 6d | Poor Rate Return (Monthly) |
Daniell | Mary, widow | 1676 | For the Rent of her Shoppe, 4s | |
Daniell | Mary, widow | 1679 | Borough - 3s 0d | Poor Rate Return (Monthly) |
Daniell | Mary, widow | 1684 | Borough - 3s 0d | Poor Rate Return (Monthly) |
Daniell | Peter | 1784 | Draper & Mercer | Deed |
Daniell | Samuel | 1672 | Custos of Woborn Almshouse | Woborn Muniments |
Daniell | Samuel | 1694 | Warden of Woborn Almshouse | Woborn Muniments |
Daniell | Samuel | 1697 | Licensee, Swan Inn, Middle St | Poor Rate Book |
Daniell | Samuel | 1701 | Licensee, Swan Inn, Middle St | |
Daniell | Samuel | 1707 | Custos of Woborn Almshouse | Woborn Muniments |
Daniell | Samuel | 1707 | Licensee, Swan Inn, Middle St | Indenture |
Daniell | Samuel | 1715 | Licensee, Swan Inn, Middle St | |
Daniell | Samuel | 1700 | Mercer | Deed |
Daniell | Samuel & his mother | 1689 | Borough - 3s 0d | Poor Rate Return (Monthly) |
Daniell | Samuel | 1729 | Paid £1 (over 20 windows) | Window Tax (Annual) |
Daniell | Samuel Snr. | 1729 | Paid 6 shillings (10-20 windows) | Window Tax (Annual) |
Daniell | Samuel the Younger | 1729 | Grocer, Mercer & Linen Draper | Will |
Daniell | Samuel Jnr | 1781 | Mercer | Deed |
Daniell | Samuel the Elder | 1707 | Mercer | Deed |
Daniell | William | 1647 | Warden of Woborn Almshouse | Woborn Muniments |
Daniell | William | 1648 | Warden of Woborn Almshouse | Woborn Muniments |
Daniell | William | 1653 | Grocer | Trade Token |
Daniell | William | 1655 | Glover, Landowner & Grocer | Will |
Daniell | William | 1655 | Custos of Woborn Almshouse | Woborn Muniments |
Daniell | William | 1658 | Warden of Woborn Almshouse | Woborn Muniments |
Daniell | William | 1664 | Borough - 13s 0d | Poor Rate Return (Monthly) |
Daniell | William | 1664 | Overseer | Poor Rate Return (Monthly) |
Daniell | William | 1729 | Borough - 11d | Poor Rate Return (Monthly) |
Daniell | William | 1760 | Hendford - 2d 'for Hicks' | Poor Rate Return (Monthly) |
Daniell | William Snr. | 1760 | Borough - 3s 11½d | Poor Rate Return (Monthly) |
Daniell | John | 1781 | Linen Draper | Deed |
Darbye | Mathew | 1588 | Warden of Woborn Almshouse | Woborn Muniments |
Darbye | Mathew | 1589 | Warden of Woborn Almshouse | Woborn Muniments |
Darbye | William | 1640 | Mercer | Deed |
Darley | John | 1716 | Churchwarden 1716-17819 | |
Darly | John | 1729 | Kingston - 2½d | Poor Rate Return (Monthly) |
Davey | Bartholomew | 1771 | Glover | John Nowes Charity |
Davies | William | 1821 | App'd to John Cole | John Nowes Charity |
Davis | William | 1761 | Ironmonger | Churchwardens' Accounts |
Davis | William | 1762 | Blacksmith / Ironmonger | Churchwardens' Accounts |
Davis | William | 1763 | Blacksmith / Ironmonger | Churchwardens' Accounts |
Davis | William | 1764 | Blacksmith / Ironmonger | Churchwardens' Accounts |
Davis | William | 1765 | Blacksmith / Ironmonger | Churchwardens' Accounts |
Davy | George | 1729 | Kingston - 2d | Poor Rate Return (Monthly) |
Day | John | 1695 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1698 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1700 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1702 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1703 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1705 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1706 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1707 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1708 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1709 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1710 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1711 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1712 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1713 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1714 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1715 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1716 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1721 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1722 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1724 | Odd Job Man | Churchwardens' Accounts |
Day | John | 1729 | Odd Job Man | Churchwardens' Accounts |
Day | John Jnr | 1720 | Odd Job Man | Churchwardens' Accounts |
Day | John Snr | 1699 | Odd Job Man | Churchwardens' Accounts |
Day | John Snr | 1719 | Odd Job Man | Churchwardens' Accounts |
Day | John Snr | 1720 | Odd Job Man | Churchwardens' Accounts |
Day | Mr | 1729 | Hendford - 1½d | Poor Rate Return (Monthly) |
Day | Mrs | 1760 | Hendford - 1½d | Poor Rate Return (Monthly) |
Day | Richard | 1702 | Odd Job Man | Churchwardens' Accounts |
Day | Richard | 1704 | Odd Job Man | Churchwardens' Accounts |
Day | Richard | 1705 | Odd Job Man | Churchwardens' Accounts |
Day | Richard | 1706 | Odd Job Man | Churchwardens' Accounts |
Day | Richard | 1708 | Bell Maintenance | Churchwardens' Accounts |
Day | Richard | 1709 | Bell Maintenance | Churchwardens' Accounts |
Day | Richard | 1713 | Bell Maintenance | Churchwardens' Accounts |
Day | Richard | 1714 | Bell Maintenance | Churchwardens' Accounts |
Day | John | 1693 | Glazier | Churchwardens' Accounts |
Daye | John | 1719 | Odd Job Man | Churchwardens' Accounts |
Daymond | B | 1754 | Ironmonger | Churchwardens' Accounts |
Daymond | B | 1757 | Ironmonger | Churchwardens' Accounts |
Daymond | Benjamin | 1747 | Clock & Bell Mender | Churchwardens' Accounts |
Daymond | Benjamin | 1750 | Clock & Bell Mender | Churchwardens' Accounts |
Daymond | Benjamin | 1751 | Clock & Bell Mender | Churchwardens' Accounts |
Daymond | Benjamin | 1760 | Borough - 3½d Grope lane | Poor Rate Return (Monthly) |
Daymond | Thomas | 1760 | Borough - 3d | Poor Rate Return (Monthly) |
Daymond | Thomas | 1768 | Innkeeper (Pen Mill Old Inn) | Churchwardens' Accounts |
Deanes | Edmund | 1607 | Constable | Quarter Sessions |
Delegryse | William | 1548 | Cottage & Land, 8s pa | Chantry of the Holy Trinity |
Dene | William | 1569 | Billman | 1569 Muster Roll |
Dennis | James | 1665 | of Hynford | Surrender of lease |
Dewdney | 1707 | Lead / Solder Supplier | Churchwardens' Accounts | |
Dewdney | 1708 | Lead / Solder Supplier | Churchwardens' Accounts | |
Dewelle | John | 1528 | Custos of Woborn Almshouse | Woborn Muniments |
Dexford | Gorg | 1720 | Carter / Haulier | Churchwardens' Accounts |
Diamond | B | 1762 | Grope Lane, house 'late Bartletts' | Woborn Property Rents |
Dicks | William | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Dier | John | 1581 | H&W, Goods, Value £5, Paid 5 shillings | Lay Subsidy |
Dix | John | 1769 | Licensee, Pall Tavern | Deed |
Dix | John | 1769 | Tenant, Silver St, Pall Inn | Woborn Property Rents |
Donn | H | 1773 | South St & Bond St corner | Woborn Property Rents |
Donn | H | 1774 | South St & Bond St corner, 'very ruinous' | Woborn Property Rents |
Donn | Henry | 1760 | Borough - 7¾d Cold Harbour (?) | Poor Rate Return (Monthly) |
Donn | Henry | 1760 | Churchwarden | |
Donn | Henry | 1761 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1762 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1763 | Warden of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1764 | Warden of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1769 | Mercer | Woborn Muniments |
Donn | Henry | 1769 | Silver St, Pall Inn, 'ruinous condition' | Woborn Property Rents |
Donn | Henry | 1771 | Mercer | Deed |
Donn | Henry | 1772 | Mercer | Deed |
Donn | Henry | 1775 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1776 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1777 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1778 | Warden of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1778 | Linen Draper | Deed |
Donn | Henry | 1779 | Warden of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1780 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1781 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1782 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1782 | Linen Draper | Deed |
Donn | Henry | 1783 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1784 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1785 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1786 | Custos of Woborn Almshouse | Woborn Muniments |
Donn | Henry | 1788 | Warden of Woborn Almshouse | Woborn Muniments |
Donn | Hugh | 1729 | Kingston - 8¾d | Poor Rate Return (Monthly) |
Donn | Hugh | 1717 | Mercer | Deed |
Donn | Hugh | 1729 | Mercer | Deed |
Donn | Hugh | 1729 | Paid 6 shillings (10-20 windows) | Window Tax (Annual) |
Donn | Hugh | 1730 | Mercer | Deed |
Donn | Hugh | 1733 | Mercer | Deed |
Donn | Hugh | 1736 | Mercer | Deed |
Donn | Hugh | 1738 | Mercer | Deed |
Donn | Hugh | 1740 | Mercer | Deed |
Donn | Hugh | 1742 | Mercer | Deed |
Donn | Thomas | 1760 | Borough - 3d | Poor Rate Return (Monthly) |
Donn | Widow | 1729 | Borough - 1½d | Poor Rate Return (Monthly) |
Donn | Widow | 1729 | Paid 6 shillings (10-20 windows) | Window Tax (Annual) |
Donn | William | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Donn | William | 1729 | Paid 6s 'for Mr Olds' (10-20 windows) | Window Tax (Annual) |
Donn | William | 1737 | Churchwarden | |
Donn | William | 1738 | Churchwarden | |
Donne | Henry | 1773 | Licensee, Black Cock, South Street | Deed |
Donne | John | 1501 | Vennel's Cross, Burgage, Rent 14s pa | Woborn Property Rents |
Donne | Nicholas | 1548 | Cottage & Land, 3s 4d pa | Chantry of BVM Within |
Donne | Nicholas | 1548 | Garden, 10d pa | Chantry of the Holy Cross |
Donne | Nicholas | 1549 | Churchwarden | |
Donne | Nicholas | 1550 | Churchwarden | |
Donne | Thomas | 1733 | Mercer | Deed |
Donne | William | 1736 | Portreeve | |
Donne | William | 1752 | Portreeve 1752-7 | |
Dorrington | Edward | 1760 | Hendford - ½d | Poor Rate Return (Monthly) |
Dorrington | Mr | 1729 | Borough - 4½d | Poor Rate Return (Monthly) |
Dougge | Robert | 1411 | Provost | |
Dowdney | 1706 | Lead / Solder Supplier | Churchwardens' Accounts | |
Downton | Thomas | 1587 | Silver St, Pall Inn | Woborn Property Rents |
Dowrede | John | 1548 | Kingston, Land, 16d pa | Chantry of the Holy Trinity |
Drew | George | 1687 | Custos of Woborn Almshouse | Woborn Muniments |
Dyer | Elizabeth, widow | 1662 | Vennel's Cross, Burgage, Rent 30s pa | Woborn Property Rents |
Dyer | Elizabeth | 1667 | With John & Anne, Vennel's Cross, Burgage | Woborn Property Rents |
Dyer | James | 1758 | Churchwarden | |
Dyer | James | 1761 | Churchwarden 1761-3 | |
Dyer | James | 1768 | Biscuit Maker | Churchwardens' Accounts |
Dyer | James | 1771 | Biscuit Maker | Churchwardens' Accounts |
Dyer | Jas. | 1765 | Biscuit Maker | Churchwardens' Accounts |
Dyer | John | 1573 | Custos of Woborn Almshouse | Woborn Muniments |
Dyer | John | 1574 | Custos of Woborn Almshouse | Woborn Muniments |
Dyer | John | 1577 | Churchwarden | |
Dyer | John | 1582 | Custos of Woborn Almshouse | Woborn Muniments |
Dyer | John | 1627 | Warden of Woborn Almshouse | Woborn Muniments |
Dyer | John | 1664 | Licensee, Three Choughs | Woborn Muniments |
Dyer | John | 1664 | Three Choughs | Woborn Property Rents |
Dyer | John | 1714 | Churchwarden | |
Dyer | John | 1715 | Churchwarden | |
Dyer | John Jnr. | 1610 | Warden of Woborn Almshouse | Woborn Muniments |
Dyer | John Jnr. | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Dyer | John Snr. | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Dyer | John | 1729 | Paid 6 shillings (10-20 windows) | Window Tax (Annual) |
Dyer | John | 1739 | Portreeve | |
Dyer | John | 1741 | Churchwarden | |
Dyer | John | 1742 | Churchwarden | |
Dyer | Miss | 1772 | needlewoman | Churchwardens' Accounts |
Dyer | Widow | 1667 | Licensee, Three Choughs | Woborn Muniments |
Dyer | Widow | 1760 | Borough - 3¼d | Poor Rate Return (Monthly) |
Dyer | William | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Dyer | 1771 | Stone Supplier | Churchwardens' Accounts | |
Dyer | Widow | 1667 | Three Choughs | Woborn Property Rents |
Dymond | Benjamin | 1758 | Ironmonger & Cutler, Market Place | |
Dyrdo | James | 1515 | Churchwarden | |
Dyrdo | John | 1515 | Warden of Woborn Almshouse | Woborn Muniments |
Dyrdo | John | 1544 | Churchwarden | |
Dyrdo | John | 1545 | Churchwarden | |
Dyrdo | John | 1550 | Custos of Woborn Almshouse | Woborn Muniments |
Dyrdo | John | 1551 | Custos of Woborn Almshouse | Woborn Muniments |
Dyrdo | John | 1552 | Custos of Woborn Almshouse | Woborn Muniments |
Dyrdo | John | 1553 | Custos of Woborn Almshouse | Woborn Muniments |
For
further
information
-
|
|
Click
here
for
Chantry
Priests |
Click
here
for
Portreeves |