Minor theme - Yeovil pEOPLE Data
yEOVIL pEOPLE DATAGathered information for individuals prior to 1837 |
T | To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for. Note that a name may be spelt different ways! |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
- When
searching remember
that
spellings
were
somewhat
cavalier
compared
with today,
so always try
alternative
spellings -
for example
'DIX' and
'DICKS',
etc.
- If in doubt, search on part of the name. For example a search for 'LEVER' will find entries for LEVERIDGE, LEVEREDGE, LEVERAGE, etc.
Surname | Forename(s) | Year | Notes | Reference |
Tanner | Mr | 1760 | Kingston - 8½d | Poor Rate Return (Monthly) |
Tanner | William | 1768 | Churchwarden | |
Tanner | William | 1769 | Churchwarden | |
Tarre | Inglish | 1581 | Borough, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
Tarre | John | 1624 | Warden of Woborn Almshouse | Woborn Muniments |
Tatchell | John | 1768 | Roper | John Nowes Charity |
Tatchell | Mrs M | 1790 | Roper | Universal British Directory |
Taunton | Mr | 1760 | Kingston - 1½d | Poor Rate Return (Monthly) |
Tavener | John | 1706 | Pavier | Churchwarden's Accounts |
Tayler | Andrew | 1716 | Odd Job Man | Churchwarden's Accounts |
Taylor | John | 1729 | Borough - 2½d | Poor Rate Return (Monthly) |
Taylor | John Snr. | 1727 | Gardener | Deed |
Taylor | John Snr. | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
Taylor | Mr | 1729 | Kingston - 1s 3d | Poor Rate Return (Monthly) |
Taylor | Philip | 1729 | Hendford - 2d | Poor Rate Return (Monthly) |
Taylor | Thomas | 1786 | Labourer | Churchwarden's Accounts |
Taylor | William | 1722 | Timber Merchant | Churchwarden's Accounts |
Taylor | William | 1735 | Builder | Churchwarden's Accounts |
Taylor | William | 1736 | Builder | Churchwarden's Accounts |
Taylor | William | 1752 | Carpenter | Churchwarden's Accounts |
Taylor | William | 1760 | Labour Supplier | Churchwarden's Accounts |
Templeman | Mr | 1729 | Kingston - 2s 10¼d | Poor Rate Return (Monthly) |
Terrell | John | 1720 | Stone Supplier | Churchwarden's Accounts |
Terrell | John | 1725 | Stone Supplier | Churchwarden's Accounts |
Terrell | John | 1728 | Stone Supplier | Churchwarden's Accounts |
Terrell | John | 1760 | Kingston - 1d | Poor Rate Return (Monthly) |
Terrell | William | 1741 | Stone Supplier | Churchwarden's Accounts |
Thistle | Richard | 1740 | Odd Job Man | Churchwarden's Accounts |
Thomas | Katherine, widow | 1622 | Grope Lane, house | Woborn Property Rents |
Thomas | Thomas | 1569 | Billman | 1569 Muster Roll |
Thomas | Thomas | 1760 | Hendford - 2d | Poor Rate Return (Monthly) |
Thorne | John de | 1361 | Provost | |
Thorne | John de | 1362 | Provost | |
Thorne | John de | 1364 | Provost | |
Thorne | Thomas | 1729 | Kingston - no rate 'for part Bollens' | Poor Rate Return (Monthly) |
Thressher | Edith | 1548 | Cottage & Garden, 4s pa | Chantry of the Name of Jesus |
Tilly | Jonathan | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Tilly | Jonathan | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
Tilly | Nathaniel | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Tilly | Widow | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Tilman | William | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
Tinney | John | 1748 | Carter / Haulier | Churchwarden's Accounts |
Tinney | William | 1712 | Churchwarden | |
Tinney | William | 1713 | Churchwarden | |
Tinney | William | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
Tinney | William | 1760 | Kingston - 1½d | Poor Rate Return (Monthly) |
Tinny | William | 1729 | Kingston - 4d | Poor Rate Return (Monthly) |
Tinny | William | 1765 | At the Charity School - bapt 18 Oct 1755 | John Nowes Charity |
Tinney | William | 1767 | App'd to George Cayme, Glover | John Nowes Charity |
Tintin | Charles | 1784 | Postmaster | |
Toire | Thomas de | 1340 | Provost | |
Toker | John | 1566 | Churchwarden | |
Tollerfild | William | 1581 | Matravers, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
Tomes | Samuel | 1760 | Hendford - 1½d | Poor Rate Return (Monthly) |
Tomes | Samuel | 1770 | Farrier | Deed |
Tomkins | Thomas | 1799 | Curate | |
Tomkins | Rev. T | 1799 | Custos of Woborn Almshouse | Woborn Muniments |
Torr | John | 1628 | Custos of Woborn Almshouse | Woborn Muniments |
Torr | John the Elder | 1639 | Custos of Woborn Almshouse | Woborn Muniments |
Torre | John | 1635 | Warden of Woborn Almshouse | Woborn Muniments |
Tracey | John | 1477 | Portreeve | |
Tracey | John | 1501 | Custos of Woborn Almshouse | Woborn Muniments |
Tracey | John | 1515 | Custos of Woborn Almshouse | Woborn Muniments |
Trask | J | 1764 | Odd Job Man | Churchwarden's Accounts |
Trask | John | 1729 | Hendford - 1½d | Poor Rate Return (Monthly) |
Traske | Anthony | 1569 | Billman | 1569 Muster Roll |
Traske | Anthony | 1581 | Borough, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
Trent | Henry | 1632 | Silver St, Pall Inn | Woborn Property Rents |
Trent | Mrs | 1790 | Maltster & Baker | Universal British Directory |
Trent | Roger | 1706 | Carter / Haulier | Churchwarden's Accounts |
Trent | Samuel | 1783 | Paving Supplier | Churchwarden's Accounts |
Trent | Stephen | 1548 | Burgage & Garden, 9s 4d pa | Chantry of the Holy Trinity |
Trent | Thomas | 1733 | Odd Job Man | Churchwarden's Accounts |
Trente | John | 1569 | Archer | 1569 Muster Roll |
Trevylyn | William | 1548 | Clerke, Incumbent | Chantry of the Holy Cross |
Triptree | H | 1656 | Quedam St, house | Woborn Property Rents |
Triptree | Henry | 1729 | Borough - 1¼d | Poor Rate Return (Monthly) |
Triptree | Henry | 1760 | Borough - 1¼d | Poor Rate Return (Monthly) |
Triptree | John | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Triptree | Samuel | 1720 | House = nonconformist meeting | Quarter Sessions |
Triptree | William | 1810 | App'd to James Toop | John Nowes Charity |
Troak | John | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
Troak | John | 1742 | Glazier | Churchwarden's Accounts |
Troake | John | 1746 | Glazier | Churchwarden's Accounts |
Troake | John | 1749 | Glazier | Churchwarden's Accounts |
Troake | John | 1751 | Glazier | Churchwarden's Accounts |
Troake | John | 1752 | Glazier | Churchwarden's Accounts |
Troake | John | 1753 | Glazier | Churchwarden's Accounts |
Troake | John | 1754 | Glazier | Churchwarden's Accounts |
Troaks | Widow | 1760 | Borough - 0d | Poor Rate Return (Monthly) |
Truske | Anthony | 1634 | Tobacconist | S&DNQ |
Tucker | Giles | 1581 | H&W, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
Tucker | Rev. John | 1751 | Warden of Woborn Almshouse | Woborn Muniments |
Tucker | Rev. John | 1752 | Warden of Woborn Almshouse | Woborn Muniments |
Tucker | Rev. Mr | 1750 | Custos of Woborn Almshouse | Woborn Muniments |
Tucker | John | 1567 | Churchwarden | |
Tucker | John | 1581 | H&W, Goods, Value £5, Paid 5 shillings | Lay Subsidy |
Tucker | John | 1623 | Petition, lost house in Great Fire | Quarter Sessions |
Tucker | Mr, late | 1760 | Hendford - 9½d | Poor Rate Return (Monthly) |
Turk | Richard | 1370 | Provost | |
Turke | Richard | 1383 | Provost | |
Turke | Thomas | 1569 | Billman of Preston | 1569 Muster Roll |
Turner | 1729 | Hendford - 1d | Poor Rate Return (Monthly) | |
Turner | Jerome | 1634 | s.o. George, matric Wadham Coll, age 18 | Alumni Oxonienses |
Turner | Richard | 1624 | Cordwayner, Pit Lane, house, Rent 8s pa | Woborn Property Rents |
Turner | W | 1650 | Husbandman, Quedam St, tenement | Woborn Property Rents |
Turner | W | 1708 | Yeoman, Quedam St, tenement | Woborn Property Rents |
Turnour | John | 1548 | Burgage & Garden, 7s pa | Chantry of the Name of Jesus |
Tyneham | Alexander | 1387 | Provost | |
Tytherleigh | Robert | 1790 | Miller & Baker | Universal British Directory |
For
further
information
-
|
|
Click
here
for
Chantry
Priests |
Click
here
for
Portreeves |