Minor theme - Yeovil pEOPLE Data
yEOVIL pEOPLE DATAGathered information for individuals prior to 1837 |
P | To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for. Note that a name may be spelt different ways! |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
- When
searching remember
that
spellings
were
somewhat
cavalier
compared
with today,
so always try
alternative
spellings -
for example
'DIX' and
'DICKS',
etc.
- If in doubt, search on part of the name. For example a search for 'LEVER' will find entries for LEVERIDGE, LEVEREDGE, LEVERAGE, etc.
Surname | Forename(s) | Year | Notes | Reference |
Pardy | Philip | 1771 | At the Charity School - bapt 2 Dec 1758 | John Nowes Charity |
Pardy | Philip | 1773 | Expelled from the Charity School | John Nowes Charity |
Parke | John | 1354 | Provost | |
Parker | John | 1541 | Churchwarden | |
Parker | John | 1542 | Churchwarden | |
Parker | John | 1548 | South St, Burgage & Land, 3s pa | Chantry of BVM Within |
Parker | Walter | 1548 | Burgage & Garden, 9s 6d pa | Chantry of BVM Within |
Parker | William | 1790 | Labourer | Churchwardens' Accounts |
Parsons | Francis Crane | 1766 | Vicar | |
Parsons | FC | 1767 | Custos of Woborn Almshouse | Woborn Muniments |
Parsons | FC | 1768 | Warden of Woborn Almshouse | Woborn Muniments |
Parsons | FC | 1769 | Warden of Woborn Almshouse | Woborn Muniments |
Parsons | Rev. FC | 1791 | Custos of Woborn Almshouse | Woborn Muniments |
Parsons | Rev. FC | 1792 | Custos of Woborn Almshouse | Woborn Muniments |
Parsons | Rev. FC | 1793 | Custos of Woborn Almshouse | Woborn Muniments |
Parsons | Rev. FC | 1794 | Warden of Woborn Almshouse | Woborn Muniments |
Parsons | Rev. FC | 1795 | Warden of Woborn Almshouse | Woborn Muniments |
Parsons | Rev. FC (died) | 1796 | Warden of Woborn Almshouse | Woborn Muniments |
Parsons | William | 1750 | Stone Supplier | Churchwardens' Accounts |
Parsons | William | 1758 | Stone Supplier | Churchwardens' Accounts |
Patten | Nicholas | 1620 | Warden of Woborn Almshouse | Woborn Muniments |
Patten | Nicholas | 1621 | Custos of Woborn Almshouse | Woborn Muniments |
Patten | Nicholas | 1622 | Custos of Woborn Almshouse | Woborn Muniments |
Pawly | John | 1647 | Burying plague victims | Quarter Sessions |
Pawly | Thomas | 1569 | Billman of Marsh | 1569 Muster Roll |
Payne | Charles | 1830 | App'd to William Rowsell | John Nowes Charity |
Payne | Emanuel | 1827 | App'd to Jas. Barry | John Nowes Charity |
Payne | George | 1771 | At the Charity School - born 26 Dec 1759 | John Nowes Charity |
Payne | George | 1773 | Expelled from the Charity School | John Nowes Charity |
Payne | John | 1762 | Apprenticed to James Andrews | John Nowes Charity |
Payne | Henry | 1768 | Expelled from the Charity School | John Nowes Charity |
Payne | William | 1829 | App'd to William Coles | John Nowes Charity |
Pearcey | 1797 | Quedam St, house, Rent 6s 8d pa | Woborn Property Rents | |
Peckford | George | 1722 | Carter / Haulier | Churchwardens' Accounts |
Peckford | George | 1741 | Stone Supplier | Churchwardens' Accounts |
Peckford | George | 1744 | Stone Supplier | Churchwardens' Accounts |
Peckford | George | 1745 | Stone Supplier | Churchwardens' Accounts |
Peckford | George | 1748 | Stone Supplier | Churchwardens' Accounts |
Peckford | George Jnr | 1729 | Kingston - 10d | Poor Rate Return (Monthly) |
Peckford | George Snr | 1729 | Hendford - 5¼d | Poor Rate Return (Monthly) |
Peckford | George Snr | 1743 | Churchwarden | |
Peckford | John | 1726 | Weaver | Deed |
Peddle | Henry | 1744 | Portreeve 1744-51 | |
Peddle | Henry | 1746 | Tallow Chandler | Deed |
Peddle (Piddle) | Henry | 1747 | Churchwarden | |
Peddle | Henry | 1748 | Churchwarden | |
Peddle | Richard | 1774 | Churchwarden | |
Peddle | Richard | 1775 | Churchwarden | |
Peddle | Richard | 1775 | Licensee, Lyon / Eagle / Falcon | |
Peddle | Richard | 1775 | Tallow Chandler | Churchwardens' Accounts |
Peddle | William | 1768 | Portreeve 1768-70 | |
Peddle | William | 1772 | Churchwarden | |
Peddle | William | 1773 | Churchwarden | |
Peddle | 1773 | Carter / Haulier | Churchwardens' Accounts | |
Peddles | Mr | 1760 | Borough - 8½d The Boro' | Poor Rate Return (Monthly) |
Penney | Richard | 1620 | Taylor | Will |
Penny | Boon | 1749 | Churchwarden | |
Penny | Boon | 1750 | Churchwarden | |
Penny | Boon | 1790 | Licensee, Rose & Crown, High St | Deed |
Penny | Francis | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Penny | Henry | 1689 | Kingston - 7d 'for Starrs' | Poor Rate Return (Monthly) |
Penny | Henry | 1726 | Churchwarden | |
Penny | Henry | 1727 | Churchwarden | |
Penny | Henry | 1729 | Kingston - 6d | Poor Rate Return (Monthly) |
Penny | Henry | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
Penny | Henry | 1735 | Portreeve | |
Penny | Henry | 1742 | Glover, Brick & Tile Maker | Will |
Penny | Henry | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Penny | Henry | 1776 | Churchwarden | |
Penny | Henry | 1777 | Churchwarden | |
Penny | Henry | 1796 | Glove Manufacturer | Will |
Penny | John | 1645 | Warden of Woborn Almshouse | Woborn Muniments |
Penny | John | 1646 | Custos of Woborn Almshouse | Woborn Muniments |
Penny | John | 1647 | Custos of Woborn Almshouse | Woborn Muniments |
Penny | Mr | 1689 | Borough - 6d 'for ye Kings Head' | Poor Rate Return (Monthly) |
Penny | Mrs | 1760 | Kingston - 8d | Poor Rate Return (Monthly) |
Penny | Mrs, widow | 1760 | Borough - 3d | Poor Rate Return (Monthly) |
Penny | Onesiphorus | 1665 | Maltster | Will |
Penny | Onesiphorus | 1723 | Churchwarden 1723-5 | |
Penny | Onesiphorus | 1729 | Kingston - 6d | Poor Rate Return (Monthly) |
Penny | Onesiphorus | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
Penny | Onesiphorus | 1733 | Portreeve | |
Penny | Onesiphorus | 1743 | Portreeve | |
Penny | Onesiphorus | 1744 | Churchwarden | |
Penny | Onesiphorus | 1745 | Churchwarden | |
Penny | Onesiphorus | 1745 | Warden of Woborn Almshouse | Woborn Muniments |
Penny | Onesiphorus | 1753 | Custos of Woborn Almshouse | Woborn Muniments |
Penny | Onesiphorus | 1754 | Warden of Woborn Almshouse | Woborn Muniments |
Penny | Onesiphorus | 1755 | Warden of Woborn Almshouse | Woborn Muniments |
Penny | Onesiphorus | 1760 | Borough - 2s 0¾d | Poor Rate Return (Monthly) |
Penny | Onesiphorus | 1763 | Custos of Woborn Almshouse | Woborn Muniments |
Penny | Onesiphorus | 1764 | Warden of Woborn Almshouse | Woborn Muniments |
Penny | Onesiphorus | 1765 | Warden of Woborn Almshouse | Woborn Muniments |
Penny | Onesiphorus | 1766 | Warden of Woborn Almshouse | Woborn Muniments |
Pepe | Richard | 1456 | Provost | |
Pepe | Richard | 1462 | Portreeve | |
Perry | Bart | 1742 | Beer Seller | Churchwardens' Accounts |
Perry | Bartholomew | 1758 | Labour Supplier | Churchwardens' Accounts |
Perry | Batt | 1741 | Beer Seller | Churchwardens' Accounts |
Perry | Edward | 1696 | Beer Seller | Churchwardens' Accounts |
Perry | Edward | 1702 | Churchwarden 1702-4 | |
Perry | Edward | 1729 | Paid 6 shillings (10 to 20 windows) | |
Perry | Edward | 1738 | Portreeve | |
Perry | James | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Perry | James | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
Perry | John | 1713 | Beer Seller | Churchwardens' Accounts |
Perry | John | 1716 | Bell Ringer | Churchwardens' Accounts |
Perry | John | 1716 | Churchwarden | |
Perry | Widow | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
Pestor | Mary | 1775 | Servant | Will of Ambrose Seward |
Pety | John | 1450 | Provost | |
Pexford | George | 1723 | Carter / Haulier | Churchwardens' Accounts |
Pexford | George | 1729 | Carter / Haulier | Churchwardens' Accounts |
Pexford | George | 1749 | Stone Supplier | Churchwardens' Accounts |
Phelipps, esq | Edward | 1729 | Kingston - 3s 9¼d | Poor Rate Return (Monthly) |
Phelips | Edward | 1664 | Kingston - 1s 8d | Poor Rate Return (Monthly) |
Phelips | Edward | 1760 | Justice of the Peace | Poor Rate Return (Monthly) |
Phelips | Edward | 1768 | Custos of Woborn Almshouse | Woborn Muniments |
Phelips | Edward | 1769 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | Edward | 1770 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | Edward Jnr. | 1778 | Custos of Woborn Almshouse | Woborn Muniments |
Phelips | Edward Jnr. | 1779 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | Edward Jnr. | 1780 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | Edward Jnr. | 1781 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | Edward Jnr. | 1782 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | Edward Jnr. | 1784 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | Edward Jnr. | 1785 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | Edward Jnr. | 1786 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | Edward Jnr. | 1787 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | William | 1779 | Custos of Woborn Almshouse | Woborn Muniments |
Phelips | William | 1780 | Vicar | |
Phelips | William | 1780 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | William | 1781 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | William | 1782 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | William | 1784 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | William | 1785 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | William | 1786 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | William | 1787 | Warden of Woborn Almshouse | Woborn Muniments |
Phelips | Rev. W | 1797 | Custos of Woborn Almshouse | Woborn Muniments |
Phelips | Rev. W | 1798 | Warden of Woborn Almshouse | Woborn Muniments |
Phelipps | Edward | 1751 | Custos of Woborn Almshouse | Woborn Muniments |
Phelipps | Edward | 1752 | Warden of Woborn Almshouse | Woborn Muniments |
Phelipps | Edward | 1753 | Warden of Woborn Almshouse | Woborn Muniments |
Phellips | Edward, esq | 1760 | Borough - 2s 0½d | Poor Rate Return (Monthly) |
Phellips | John | 1751 | Vicar | |
Phelipps | John | 1755 | Warden of Woborn Almshouse | Woborn Muniments |
Phelipps | John | 1756 | Warden of Woborn Almshouse | Woborn Muniments |
Phellips | Rev. Mr | 1760 | Borough - 2s 8¼d Vicarage Street | Poor Rate Return (Monthly) |
Phelipps | Rev. J | 1765 | Custos of Woborn Almshouse | Woborn Muniments |
Phelipps | Rev. John | 1754 | Custos of Woborn Almshouse | Woborn Muniments |
Phelipps | Thomas | 1572 | Custos of Woborn Almshouse | Woborn Muniments |
Phelipps | William | 1707 | Warden of Woborn Almshouse | Woborn Muniments |
Phelpps | Gyles | 1664 | Hendford - 5s 0d | Poor Rate Return (Monthly) |
Phelpps | Thomas | 1664 | Borough - 3s 0d 'for George & Crown Inns' | Poor Rate Return (Monthly) |
Phelpes | John | 1623 | Custos of Woborn Almshouse | Woborn Muniments |
Phelpes | John | 1630 | Warden of Woborn Almshouse | Woborn Muniments |
Phelpes | Lawrens | 1569 | Billman | 1569 Muster Roll |
Phelpes | William | 1603 | Warden of Woborn Almshouse | Woborn Muniments |
Phelpes | William | 1608 | Custos of Woborn Almshouse | Woborn Muniments |
Phelps | John | 1558 | Mercer | Will |
Phelps | John | 1572 | Churchwarden | |
Phelps | John | 1581 | Custos of Woborn Almshouse | Woborn Muniments |
Phelps | John | 1660 | Warden of Woborn Almshouse | Woborn Muniments |
Phelps | John | 1710 | Odd Job Man | Churchwardens' Accounts |
Phelps | John | 1729 | Kingston - 1d | Poor Rate Return (Monthly) |
Phelps | John | 1729 | Hendford - 1d | Poor Rate Return (Monthly) |
Phelps | John | 1760 | Hendford - 1d | Poor Rate Return (Monthly) |
Phelps | Peter | 1729 | Hendford - ½d | Poor Rate Return (Monthly) |
Phelps | Samuel | 1729 | Hendford - 1½d | Poor Rate Return (Monthly) |
Phelps | T | 1696 | Licensee, Rose & Crown, High St | |
Phelps | Thomas | 1581 | Borough, Goods, Value £7, Paid 7 shillings | Lay Subsidy |
Phelps | Thomas | 1664 | Overseer | Poor Rate Return (Monthly) |
Phelps | Thomas | 1664 | Licensee, Rose & Crown, High St | |
Phelps | Thomas | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
Phelps | Thomas | 1747 | Grope Lane, house | Woborn Property Rents |
Phelps | Thomasine, widow | 1581 | Borough, Goods, Value £6, Paid 6 shillings | Lay Subsidy |
Phelps | William | 1766 | Odd Job Man | Churchwardens' Accounts |
Phelps | William | 1773 | Odd Job Man | Churchwardens' Accounts |
Phelpes | John | 1569 | Supply one corslet | 1569 Muster Roll |
Phelpes | Lawrence | 1581 | Matravers, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
Phelpes | Thomas | 1569 | Supply one corslet | 1569 Muster Roll |
Phelypps | John | 1542 | Churchwarden | |
Phelyppes | John | 1530 | Warden of Woborn Almshouse | Woborn Muniments |
Phelyppes | John | 1531 | Warden of Woborn Almshouse | Woborn Muniments |
Phillippes / Phelps | Thomas | 1589 | Mercer | Deed |
Phillips | Thomas | 1698 | Lead Merchant | Churchwardens' Accounts |
Philps | John | 1714 | Bell Maintenance | Churchwardens' Accounts |
Pickford | 1790 | Tallow Chandler | Universal British Directory | |
Pickle | John | 1581 | Borough, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
Piddle | John | 1743 | Licensee, Higher 3 Cups (Castle) | Deed |
Pitcher | Richard | 1752 | Churchwarden | |
Pitcher | Mr | 1760 | Hendford - ½d | Poor Rate Return (Monthly) |
Pitcher | Mr | 1760 | Hendford - 1d | Poor Rate Return (Monthly) |
Pitman | Thomas | 1575 | Churchwarden | |
Pitman | William | 1790 | Tailor | Universal British Directory |
Pitman | William | 1814 | Taylor | Indenture |
Pitt | Thomas | 1779 | Labourer | Churchwardens' Accounts |
Pittard | Henry | 1712 | House = nonconformist meeting | Quarter Sessions |
Pittard | Henry | 1729 | Kingston - 7d for Bollens | Poor Rate Return (Monthly) |
Pittard | Henry | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
Pittard | Mr | 1729 | Paid 6 shillings 'for Boseys' | Window Tax (Annual) |
Pittard | James | 1779 | Lincloth Weaver | Deed |
Pittard | James | 1779 | Lin-Cloth Weaver | Deed |
Pittard | Samuel | 1789 | App'd to John Wayman, Cordwainer | John Nowes Charity |
Pittard | Widow | 1760 | Borough - 7¼d | Poor Rate Return (Monthly) |
Plattyn | Hugh | 1593 | Fined, unlicensed & disorderly alehouse | Quarter Sessions |
Player | 1770 | Labourer | Churchwardens' Accounts | |
Player | William | 1791 | Glover | John Nowes Charity |
Plomly | John | 1569 | Billman | 1569 Muster Roll |
Plumpton | Robert | 1561 | Vicar | |
Polker | Miss | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Pool | Sealy | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Pooler | John | 1685 | Sent to Jamaica, 7 years servitude | Bristol Registers of Servants |
Potter | William | 1569 | Billman | 1569 Muster Roll |
Preston | Mr | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Proctor | Mr | 1729 | Kingston - 10½d | Poor Rate Return (Monthly) |
Proctor | Mrs, late | 1760 | Borough - 11d | Poor Rate Return (Monthly) |
Provost | Robert le | 1266 | Provost | |
Prowse | George | 1660 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1662 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1663 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1664 | Kingston - 13s 2d | Poor Rate Return (Monthly) |
Prowse | George | 1665 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1672 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1680 | Custos of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1692 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1693 | Custos of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1723 | Custos of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1734 | Custos of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1734 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1735 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1759 | Custos of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1760 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George, esq | 1760 | Kingston - 8s 3d 'Key Farm' | Poor Rate Return (Monthly) |
Prowse | George | 1761 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George | 1762 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | George, gent | 1674 | Kingston - 4s 0d | Poor Rate Return (Monthly) |
Prowse | George, gent | 1689 | Kingston - 4s 8d | Poor Rate Return (Monthly) |
Prowse | George, gent | 1689 | Overseer | Poor Rate Return (Monthly) |
Prowse | George, gent | 1694 | Kingston - 4s 6d | Poor Rate Return (Monthly) |
Prowse | John | 1699 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | John | 1700 | Custos of Woborn Almshouse | Woborn Muniments |
Prowse | John | 1707 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | John | 1710 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | John | 1713 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | John | 1714 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | Madam | 1729 | Kingston - 2s 1d | Poor Rate Return (Monthly) |
Prowse | Mr | 1689 | Borough - 2s 0d 'for the George' | Poor Rate Return (Monthly) |
Prowse | Robert | 1631 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | Robert | 1644 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | Robert | 1652 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | Samuel | 1663 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | Samuel | 1664 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | Samuel | 1664 | Borough - 1s 0d | Poor Rate Return (Monthly) |
Prowse | Samuel | 1665 | Custos of Woborn Almshouse | Woborn Muniments |
Prowse | Samuel | 1676 | Warden of Woborn Almshouse | Woborn Muniments |
Prowse | Samuel | 1679 | Borough - 2s 0d 'at ye George' | Poor Rate Return (Monthly) |
Prowse | Samuel | 1694 | Borough - 9d 'for the George' | Poor Rate Return (Monthly) |
Prowse | Samuel | 1743 | Mercer | Deed |
Prowse, esq | James | 1729 | Kingston - 1s 11d for Kitsons | Poor Rate Return (Monthly) |
Prowse, gent | George | 1729 | Kingston - 3s 2½d | Poor Rate Return (Monthly) |
Pryke | John | 1356 | Provost | |
Pudden | Richard's daughter | 1729 | Borough - 2d | Poor Rate Return (Monthly) |
Pudden | Robert | 1707 | Odd Job Man | Churchwardens' Accounts |
Pudden | Robert | 1708 | Beer Seller | Churchwardens' Accounts |
Pudden | Robert | 1708 | Odd Job Man | Churchwardens' Accounts |
Pudden | Robert | 1712 | Odd Job Man | Churchwardens' Accounts |
Pudding | Daniel | 1732 | Odd Job Man | Churchwardens' Accounts |
Pudding | Mary | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Pudding | Mr | 1760 | Kingston - 1d | Poor Rate Return (Monthly) |
Pudding | Robert | 1698 | Odd Job Man | Churchwardens' Accounts |
Pudding | Robert | 1722 | Odd Job Man | Churchwardens' Accounts |
Punfeld | John | 1651 | Warden of Woborn Almshouse | Woborn Muniments |
Punfelde | John | 1647 | Warden of Woborn Almshouse | Woborn Muniments |
Punfield | John | 1648 | Warden of Woborn Almshouse | Woborn Muniments |
Punfold | John | 1657 | Warden of Woborn Almshouse | Woborn Muniments |
Pursell | John | 1771 | Carpenter, Alvington | John Nowes Charity |
Purssell | John | 1771 | App'd to John Purssell, Carpenter | John Nowes Charity |
Pyckytt | John | 1569 | Archer | 1569 Muster Roll |
Pynne | John | 1548 | Kingston, Cottage & Land, 12s pa | Chantry of the Holy Trinity |
Pynne | Thomas | 1548 | Kingston, Tenement, Land, 28s pa | Chantry of the Holy Trinity |
Pynne | Thomas | 1569 | Archer of Wigdon & Huntley | 1569 Muster Roll |
Pytman | John | 1548 | Burgage & Land, 12s pa | Chantry of the Holy Trinity |
Pyttarde | William | 1548 | Tenement, 4s pa | Chantry of the Holy Cross |
For
further
information
-
|
|
Click
here
for
Chantry
Priests |
Click
here
for
Portreeves |