Minor theme - Yeovil pEOPLE Data
yEOVIL pEOPLE DATAGathered information for individuals prior to 1837 |
M | To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for. Note that a name may be spelt different ways! |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
- When
searching remember
that
spellings
were
somewhat
cavalier
compared
with today,
so always try
alternative
spellings -
for example
'DIX' and
'DICKS',
etc.
- If in doubt, search on part of the name. For example a search for 'LEVER' will find entries for LEVERIDGE, LEVEREDGE, LEVERAGE, etc.
Surname | Forename(s) | Year | Notes | Reference |
Mackes | Widow | 1729 | Kingston - 1s 0d | Poor Rate Return (Monthly) |
MacLaughlin | Robert | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Maidment | David | 1780 | App'd to Jos. Andrews, Tailor | John Nowes Charity |
Maidment | James | 1808 | App'd to Mr Pitman, Tailor | John Nowes Charity |
Maish | William | 1729 | Hendford - ½d | Poor Rate Return (Monthly) |
Makins | Edward, gent | 1581 | H&W, Land, Value £3, Paid 4 shillings | Lay Subsidy |
Mander | John | 1786 | Matting Supplier | Churchwardens' Accounts |
Mansell | Thomas | 1729 | Kingston - 3d | Poor Rate Return (Monthly) |
Manston | Ralph | 1417 | Provost | |
Manston | Ralph | 1437 | Provost | |
Manston | Ralph | 1447 | Provost | |
Manston | William | 1392 | Provost | |
March | John | 1729 | Odd Job Man | Churchwardens' Accounts |
March | John | 1738 | Bell Maintenance | Churchwardens' Accounts |
March | John | 1739 | Bell Maintenance | Churchwardens' Accounts |
March | John | 1740 | Bell Maintenance | Churchwardens' Accounts |
March | John | 1740 | Odd Job Man | Churchwardens' Accounts |
March | John | 1741 | Bell Maintenance | Churchwardens' Accounts |
March | John | 1742 | Bell Maintenance | Churchwardens' Accounts |
March | John | 1742 | Odd Job Man | Churchwardens' Accounts |
March | Stephen | 1714 | Odd Job Man | Churchwardens' Accounts |
March | Stephen | 1715 | Odd Job Man | Churchwardens' Accounts |
March | Steven | 1727 | Blacksmith | Churchwardens' Accounts |
Marchante | John | 1581 | Borough, Goods, Value £4, Paid 4 shillings | Lay Subsidy |
Marchante | John Snr. | 1581 | Borough, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
Marchaunt | John | 1548 | Garden, 8d pa | Chantry of BVM Within |
Marchaunt | John | 1552 | Churchwarden | |
Marchaunt | John | 1603 | Warden of Woborn Almshouse | Woborn Muniments |
Marchaunt | William | 1519 | Churchwarden | |
Marches | Steven | 1720 | Odd Job Man | Churchwardens' Accounts |
Marches | Steven | 1725 | Odd Job Man | Churchwardens' Accounts |
Marke | Ralph's widow | 1729 | Kingston - 2d | Poor Rate Return (Monthly) |
Markes | Dorothy | 1712 | Pit Lane, Three Cuppes Inn | Woborn Property Rents |
Markes | James | 1677 | Pit Lane, Three Cuppes Inn | Woborn Property Rents |
Markes | James | 1698 | Pit Lane, Three Cuppes Inn | Woborn Property Rents |
Markes | William | 1729 | Borough - 6d | Poor Rate Return (Monthly) |
Marks | Mr | 1729 | Paid £1 (over 20 windows) | Window Tax (Annual) |
Marks | Elizabeth | 1760 | Borough - 2d | Poor Rate Return (Monthly) |
Marks | John | 1705 | Churchwarden | |
Marks | Mrs | 1760 | Kingston - 1s 10½d | Poor Rate Return (Monthly) |
Marler | John | 1729 | Kingston - 1d | Poor Rate Return (Monthly) |
Marler | Thomas | 1729 | Kingston - ¾d | Poor Rate Return (Monthly) |
Marsh | Jacob | 1729 | Hendford - 0d 'poor' | Poor Rate Return (Monthly) |
Marsh | Mrs | 1760 | Borough - 4d South Street | Poor Rate Return (Monthly) |
Marsh | Mrs | 1766 | South St & Bond St corner | Woborn Property Rents |
Marsh | R | 1733 | Tallow Chandler, South St & Bond St corner | Woborn Property Rents |
Marsh | R | 1747 | South St & Bond St corner, Rent 13s 4d pa | Woborn Property Rents |
Marsh | Robert | 1733 | Tallow Chandler | Deed |
Marsh | Robert | 1786 | Labourer | Churchwardens' Accounts |
Marsh | Stephen | 1716 | Odd Job Man | Churchwardens' Accounts |
Marsh | Thomas | 1607 | Churchwarden | |
Marsh | Thomas | 1638 | Churchwarden | |
Marsh | Thomas | 1645 | Custos of Woborn Almshouse | Woborn Muniments |
Marsh | William | 1729 | Borough - 2d 'Shumaker' | Poor Rate Return (Monthly) |
Marsh | William | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
Marsh | William | 1760 | Borough - 2d | Poor Rate Return (Monthly) |
Marsh | 1744 | Beer Seller | Churchwardens' Accounts | |
Marshe | Edward | 1636 | Warden of Woborn Almshouse | Woborn Muniments |
Marshe | John | 1569 | Billman of Marsh | 1569 Muster Roll |
Marshe | Jone | 1548 | Burgage & Garden, 3s 4d pa | Chantry of the Holy Trinity |
Marshe | Thomas | 1625 | Warden of Woborn Almshouse | Woborn Muniments |
Marshe | Thomas | 1627 | Warden of Woborn Almshouse | Woborn Muniments |
Marshe | Thomas | 1630 | Custos of Woborn Almshouse | Woborn Muniments |
Marshe | Thomas | 1639 | Warden of Woborn Almshouse | Woborn Muniments |
Marshal | John | 1744 | Odd Job Man | Churchwardens' Accounts |
Marshell | John | 1743 | Odd Job Man | Churchwardens' Accounts |
Marten | Richard | 1553 | Labourer, Pit Lane, house, Rent 4s pa | Woborn Property Rents |
Marten | Richard | 1622 | Fuller, Pitt Lane | Woborn Muniments |
Marten | Richard | 1553 | Labourer, Pyt Lane | Woborn Muniments |
Martin | Christopher | 1551 | Warden of Woborn Almshouse | Woborn Muniments |
Martin | George | 1551 | Warden of Woborn Almshouse | Woborn Muniments |
Martin | John | 1760 | Borough - 1¾d | Poor Rate Return (Monthly) |
Martin | John | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Martin | John | 1764 | Glazier | Churchwardens' Accounts |
Martin | John | 1765 | Glazier | Churchwardens' Accounts |
Martin | John | 1769 | Glazier | Churchwardens' Accounts |
Martin | Mrs | 1776 | Beer Seller | Churchwardens' Accounts |
Martin | Roger | 1771 | At the Charity School - born 11 Dec 1761 | John Nowes Charity |
Martin | Thomas | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
Martin | Thomas | 1771 | At the Charity School - born 15 Jul 1761 | John Nowes Charity |
Martin | Thomas | 1788 | Licensee, Three Choughs | Woborn Property Rents |
Martin | Thomas | 1794 | Licensee, Three Choughs | |
Martin | Thomas Winsor | 1810 | App'd to William Edwards | John Nowes Charity |
Martin | William | 1760 | Borough - ¾d | Poor Rate Return (Monthly) |
Martine | Elizabeth, spinster | 1657 | Sent to Virginia plantation, 4 years servitude | Bristol Registers of Servants |
Martyn | John | 1602 | Labourer, Pit Lane, house, Rent 4s pa | Woborn Property Rents |
Martyn | Richard | 1622 | Fuller, Pit Lane, house | Woborn Property Rents |
Martyn | Thomas | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Maser | Walter | 1569 | Archer | 1569 Muster Roll |
Mason | William | 1548 | Cottage, 5s pa | Chantry of the Holy Cross |
Master | Robert | 1581 | Matravers, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
Master | Thomas | 1581 | Borough, Goods, Value £3, Paid 3 shillings | Lay Subsidy |
Master | Alice | 1775 | Wife of Thomas | Will of Ambrose Seward |
Masters | Elizabeth | 1779 | Fire Engine Pipes Maintenance | Churchwardens' Accounts |
Masters | Elizabeth | 1781 | Fire Engine Pipes Maintenance | Churchwardens' Accounts |
Masters | Elizabeth | 1783 | Fire Engine Pipes Maintenance | Churchwardens' Accounts |
Masters | Mrs | 1780 | Fire Engine Pipes Maintenance | Churchwardens' Accounts |
Masters | Mrs | 1782 | Fire Engine Pipes Maintenance | Churchwardens' Accounts |
Masters | Thomas | 1775 | Glover | Will of Ambrose Seward |
Masters | William | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Masters | William | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
Masters | William | 1751 | Churchwarden | |
Masters | William | 1760 | Hendford - 4d | Poor Rate Return (Monthly) |
Masters | William | 1770 | Churchwarden | |
Masters | William | 1771 | Churchwarden | |
Masters | William | 1767 | Fire Engine Maintenance | Churchwardens' Accounts |
Masters | William | 1769 | Fire Engine Maintenance | Churchwardens' Accounts |
Masters | William | 1775 | Fire Engine Maintenance | Churchwardens' Accounts |
Mathewe | John | 1569 | Archer | 1569 Muster Roll |
Matthews | J | 1760 | Borough - 1¼d 'shoemaker' | Poor Rate Return (Monthly) |
Matthews | William | 1760 | Kingston - 1d | Poor Rate Return (Monthly) |
Mead | Francis | 1793 | Labourer | Churchwardens' Accounts |
Mead | Francis | 1794 | Labourer | Churchwardens' Accounts |
Mead | Francis | 1795 | Odd Job Man | Churchwardens' Accounts |
Mead | Francis | 1797 | Odd Job Man | Churchwardens' Accounts |
Mead | Francis | 1798 | Odd Job Man | Churchwardens' Accounts |
Mead | Francis | 1799 | Odd Job Man | Churchwardens' Accounts |
Mead | George | 1775 | At the Charity School - born 4 Jan 1767 | John Nowes Charity |
Mead | Jeremiah | 1780 | App'd to John Hambridge, Carpenter | John Nowes Charity |
Mead | John | 1733 | Miller, Frogg Mill | Deed |
Mead | John | 1767 | Labourer | Churchwardens' Accounts |
Mead | Thomas | 1779 | Flax Presser, Middle Street | Deed |
Meade | James | 1548 | Tenement & Land, 10s pa | Chantry of the Name of Jesus |
Meade | William | 1675 | Maimed soldier, given 10s gratuity | Quarter Sessions |
Meaden | John | 1812 | Hatter | John Nowes Charity |
Michell | Nicholas | 1569 | Archer | 1569 Muster Roll |
Miles | William | 1569 | Billman | 1569 Muster Roll |
Mines | Edward | 1703 | Churchwarden | |
Mines | Edward | 1738 | Licensee, Mermaid, High St | Deed |
Mines | Edward | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
Mines | Edward Jnr | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Mines | Edward Snr | 1729 | Kingston - 1s 6½d | Poor Rate Return (Monthly) |
Mines | Francis | 1727 | Labourer | Churchwardens' Accounts |
Mines | Francis | 1745 | Stone Supplier | Churchwardens' Accounts |
Mines | Francis | 1785 | Postmaster | |
Mines | Francis | 1749 | Stone Supplier | Churchwardens' Accounts |
Mines | Martha | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Mines | Mrs | 1748 | Stone Supplier | Churchwardens' Accounts |
Mines | Mrs | 1760 | Borough - 1d | Poor Rate Return (Monthly) |
Mines | Patience | 1706 | Beer Seller | Churchwardens' Accounts |
Mines | Thomas | 1729 | Hendford - 2d | Poor Rate Return (Monthly) |
Michell | John | 1776 | Vicar | |
Michell | Robert | 1780 | Vicar | |
Mitchell | Gyles | 1623 | Petition, lost house in Great Fire | Quarter Sessions |
Mitchell | John | 1729 | Borough - 1¼d 'for Triptree' | Poor Rate Return (Monthly) |
Mitchell | John | 1729 | Borough - 2½d 'for Foys' | Poor Rate Return (Monthly) |
Mitchell | John | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
Mitchell | John | 1786 | Churchwarden | |
Mitchell | John | 1787 | Churchwarden | |
Mitchell | Mrs | 1790 | Haberdasher | Universal British Directory |
Mitchell | Widow | 1760 | Borough - 1¾d | Poor Rate Return (Monthly) |
Moon | Jos. | 1760 | Marsh - 7½d | Poor Rate Return (Monthly) |
Moor | Robert | 1729 | Hendford - 1s 4d | Poor Rate Return (Monthly) |
Moore | Christopher | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Moore | George | 1640 | Linen Draper | Deed |
Moore | George | 1641 | Linen Draper | Deed |
Moore | George | 1657 | Linendraper, Quedam St, house | Woborn Property Rents |
Moore | George | 1675 | Warden of Woborn Almshouse | Woborn Muniments |
Moore | George | 1676 | Warden of Woborn Almshouse | Woborn Muniments |
Moore | George | 1694 | Warden of Woborn Almshouse | Woborn Muniments |
Moore | George | 1760 | Hendford - 2d | Poor Rate Return (Monthly) |
Moore | George Jnr | 1657 | Linnendraper | Woborn Muniments |
Moore | Henry | 1679 | Borough - 6d 'at ye Kings Head' | Poor Rate Return (Monthly) |
Moore | John | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Moore | Mary | 1677 | Licensee, Hart, Middle St (Castle) | Deed |
Moore | Richard | 1668 | Licensee, Hart, Middle St (Castle) | Trade Token |
Moore | Robert | 1694 | Overseer | Poor Rate Return (Monthly) |
Moore | Sarah | 1814 | Spinster | Indenture |
Moore | Widow | 1760 | Kingston - 1¼d | Poor Rate Return (Monthly) |
Moores | Thomas | 1729 | Kingston - 2d | Poor Rate Return (Monthly) |
Moorhead | Mary | 1775 | Widow | Will of Ambrose Seward |
Mountfort | William | 1368 | Provost | |
Mountford | William | 1378 | Provost | |
Mountford | William | 1384 | Provost | |
Mountford | William | 1391 | Provost | |
Mower | Henry | 1569 | Billman of Preston | 1569 Muster Roll |
Mullens | John | 1729 | Borough - 1¼d 'Shumaker' | Poor Rate Return (Monthly) |
Mullens | John | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
Mullens | Widow | 1760 | Borough - ¾d South St | Poor Rate Return (Monthly) |
Mullins | Benjamin | 1716 | Quedam St, tenement | Woborn Property Rents |
Muncton | Mr | 1729 | Marsh - 1s 2½d | Poor Rate Return (Monthly) |
For
further
information
-
|
|
Click
here
for
Chantry
Priests |
Click
here
for
Portreeves |