Minor theme - Yeovil pEOPLE Data
yEOVIL pEOPLE DATAGathered information for individuals prior to 1837 |
K | To search for a name, press the <CTRL> and <F> keys on your keyboard at the same time, then type the name you are searching for. Note that a name may be spelt different ways! |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
- When
searching remember
that
spellings
were
somewhat
cavalier
compared
with today,
so always try
alternative
spellings -
for example
'DIX' and
'DICKS',
etc.
- If in doubt, search on part of the name. For example a search for 'LEVER' will find entries for LEVERIDGE, LEVEREDGE, LEVERAGE, etc.
Surname | Forename(s) | Year | Notes | Reference |
Kate | Mr | 1760 | Kingston - 2d | Poor Rate Return (Monthly) |
Kerly | James | 1766 | Clock Maintenance | Churchwardens' Accounts |
Keyle | Thomas | 1548 | Stable & Garden, 2s pa | Chantry of the Name of Jesus |
Keynes | Edward, gent | 1638 | Brewed ale "ill relished and disliked" | Quarter Sessions |
Kidgell | John | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
Killson | Samuel | 1737 | Timber Merchant | Churchwardens' Accounts |
Kimber | William | 1781 | Odd Job Man | Churchwardens' Accounts |
King | Ambrose | 1785 | Licensee, Cross Keys, Borough | Land Tax Returns |
King | George | 1729 | Borough - 2d | Poor Rate Return (Monthly) |
King | George Snr. | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
King | George | 1732 | Timber Merchant | Churchwardens' Accounts |
King | George | 1741 | Carter / Haulier | Churchwardens' Accounts |
King | George | 1744 | Carter / Haulier | Churchwardens' Accounts |
King | George | 1746 | Churchwarden | |
King | George | 1747 | Carter / Haulier | Churchwardens' Accounts |
King | George | 1748 | Carter / Haulier | Churchwardens' Accounts |
King | George | 1750 | Carter / Haulier | Churchwardens' Accounts |
King | George | 1755 | Ironmonger | Churchwardens' Accounts |
King | George | 1758 | Ironmonger | Churchwardens' Accounts |
King | George | 1760 | Borough - 2d | Poor Rate Return (Monthly) |
King | George | 1765 | Carter / Haulier | Churchwardens' Accounts |
King | George | 1684 | Kingston - 3s 2½d | Poor Rate Return (Monthly) |
King | George | 1694 | Kingston - 2s 6d | Poor Rate Return (Monthly) |
King | George Jnr. | 1729 | Borough - 1d | Poor Rate Return (Monthly) |
King | George Jnr. | 1729 | Paid 2 shillings (under 10 windows) | Window Tax (Annual) |
King | George, gent | 1674 | Kingston - 3s 2d | Poor Rate Return (Monthly) |
King | George, gent | 1679 | Kingston - 3s 2½d | Poor Rate Return (Monthly) |
King | J | 1760 | Bookseller | Churchwardens' Accounts |
King | J | 1761 | Bookseller | Churchwardens' Accounts |
King | James | 1776 | App'd to John Richmond, cordwainer | John Nowes Charity |
King | John | 1771 | At the Charity School - born 15 Mar 1751 | John Nowes Charity |
King | John | 1762 | At the Charity School - bapt 29 Apr 1754 | John Nowes Charity |
King | John | 1689 | House = Quaker meeting house | Quarter Sessions |
King | John | 1741 | Bookseller | Churchwardens' Accounts |
King | John | 1742 | Bookseller | Churchwardens' Accounts |
King | John | 1749 | Printer, Market Place | Western Flying Press |
King | John | 1749 | Bookseller | Churchwardens' Accounts |
King | John | 1760 | Borough - 4½d South St | Poor Rate Return (Monthly) |
King | John | 1760 | Hendford - 2d | Poor Rate Return (Monthly) |
King | John | 1763 | Bookseller | Churchwardens' Accounts |
King | John | 1764 | Bookseller | Churchwardens' Accounts |
King | John | 1764 | Churchwarden | |
King | John | 1765 | Churchwarden | |
King | John | 1766 | Bookseller | Churchwardens' Accounts |
King | John | 1769 | Bookseller | Churchwardens' Accounts |
King | John | 1775 | Bookseller | Churchwardens' Accounts |
King | John | 1778 | Churchwarden | |
King | John | 1779 | Churchwarden | |
King | John | 1782 | Bookseller | Churchwardens' Accounts |
King | John | 1783 | Bookseller | Churchwardens' Accounts |
King | John | 1786 | Bookseller | Churchwardens' Accounts |
King | John | 1789 | Portreeve 1789-96 | |
King | John | 1791 | Churchwarden | |
King | John | 1792 | Churchwarden | |
King | John | 1792 | Stationer, Bore's Garden, Grope Lane | Deed |
King | John | 1792 | Bookseller & Stationer | Universal British Directory |
King | John | 1790 | Postmaster | Universal British Directory |
King | Mrs | 1693 | Wine Merchant | Churchwardens' Accounts |
King | Mrs | 1694 | Hendford - 1s 0d 'for the Angel' | Poor Rate Return (Monthly) |
King | Mrs | 1694 | Licensee, Angel Inn | Poor Rate Book |
King | Robert | 1760 | Kingston - 1½d | Poor Rate Return (Monthly) |
King | Steven | 1647 | Burying plague victims | Quarter Sessions |
King | Widow | 1760 | Hendford - 1¼d | Poor Rate Return (Monthly) |
King | William | 1790 | Hairdresser | Universal British Directory |
King | William | 1828 | App'd to Richard Edgar | John Nowes Charity |
Kiton | 1796 | Pit Lane, Three Cuppes Inn | Woborn Property Rents | |
Kitson | John | 1700 | Churchwarden | |
Kitson | John | 1701 | Churchwarden | |
Kitson | John | 1729 | Kingston - 1s 5d | Poor Rate Return (Monthly) |
Kitson | John | 1760 | Borough - 1s 4½d | Poor Rate Return (Monthly) |
Kitson | Mrs | 1790 | Maltster | Universal British Directory |
Kitson | Mrs | 1796 | Licensee, Pall Tavern, Silver St | Woborn Muniments |
Kitson | Samuel | 1729 | Kingston - 1s 1½d | Poor Rate Return (Monthly) |
Kitson | Samuel | 1730 | Churchwarden 1730-2 | |
Kitson | Samuel | 1732 | Timber Merchant | Churchwardens' Accounts |
Kitson | Samuel | 1737 | Portreeve | |
Kitson | Samuel | 1770 | Maltster | Deed |
Kitson | Samuel | 1770 | Churchwarden | |
Kitson | Samuel | 1771 | Churchwarden | |
Kitson | Samuel | 1792 | Glover | John Nowes Charity |
Kitson | William | 1797 | Churchwarden | |
Kittermaster | 1759 | Ironmonger | Churchwardens' Accounts | |
Kittermaster | 1760 | Ironmonger | Churchwardens' Accounts | |
Kittermaster | 1761 | Ironmonger | Churchwardens' Accounts | |
Kittermaster | 1762 | Ironmonger | Churchwardens' Accounts | |
Kittermaster | 1763 | Ironmonger | Churchwardens' Accounts | |
Knight | Elizabeth | 1775 | Deceased. Wife of Thomas | Will of Ambrose Seward |
Knight | John | 1666 | Warden of Woborn Almshouse | Woborn Muniments |
Knight | John | 1681 | Warden of Woborn Almshouse | Woborn Muniments |
Knight | John | 1690 | Warden of Woborn Almshouse | Woborn Muniments |
Knight | John | 1691 | Warden of Woborn Almshouse | Woborn Muniments |
Knight | Mr | 1729 | Hendford - 1d 'for Spraggs' | Poor Rate Return (Monthly) |
Knight | Mr | 1729 | Paid 6 shillings (10 to 20 windows) | Window Tax (Annual) |
Knight | Thomas | 1775 | Gentleman, deceased | Will of Ambrose Seward |
Knight | Widow | 1729 | Kingston - 2d | Poor Rate Return (Monthly) |
Knight | 1750 | Licensee, Swan Inn, Middle St | Poor Rate Book | |
Knipe | Mr | 1729 | Kingston - 3s 2½d | Poor Rate Return (Monthly) |
Knolles | William | 1501 | Portreeve | |
Kyle | Thomas | 1548 | Dwellinghouse, 8s pa | Chantry of the Name of Jesus |
Kyngesman | Alice | 1452 | Wife of Thomas | Will |
Kyngesman | Thomas | 1452 | Burgage in Grope Lane | Will |
For
further
information
-
|
|
Click
here
for
Chantry
Priests |
Click
here
for
Portreeves |